Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 2.30 |
2. Dielectric | LD PTFE | 6.30 |
3. Outer Conductor 1 | Spiral Wrapped Silver Plated Copper tape | -- |
4. Outer Conductor 2 | Silver Plated Copper Tape Braid | 7.29 |
6. Jacket | FEP | 7.90 |
Electrical Characteristics
Capacitance(pF/m) | Nom.81 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 83 |
Time Delay(ns/m) | 4.1 |
Max Operating Frequency(MHz) | 18 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 2.0 |
Shielding Effectiveness(dB) | 90 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +165 |
Min Bending Radius(mm) | 31.75 |
Min Bending Radius Repeated(mm) | 76.2 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
1.0 | 0.16 | 2100 |
2.0 | 0.22 | 1450 |
3.0 | 0.27 | 1200 |
5.0 | 0.36 | 850 |
8.0 | 0.46 | 650 |
10.0 | 0.52 | 540 |
12.0 | 0.57 | 490 |
18.0 | 0.71 | 400 |
SHARE: