Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper Twisted | 19/0.29 |
2. Dielectric | LD PTFE | 3.95 |
3. Outer Conductor | Spiral Wrapped Silver Plated Copper tape | 4.10 |
4. Ineer Jacket | LD PTFE | -- |
4. Shield | Silver Plated Copper Tape Braid | 4.70 |
6. Jacket | LD PTFE | 6.20 |
Electrical Characteristics
Capacitance(pF/m) | Nom.80.4 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 83 |
Time Delay(ns/m) | 4.1 |
Max Operating Frequency(MHz) | 18 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 3.0 |
Shielding Effectiveness(dB) | 100 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +165 |
Min Bending Radius(mm) | 12.7 |
Min Bending Radius Repeated(mm) | 25.4 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
2.0 | 0.50 | 660 |
4.0 | 0.72 | 490 |
6.0 | 0.89 | 405 |
8.0 | 1.04 | 320 |
10.0 | 1.18 | 280 |
12.0 | 1.31 | 255 |
16.0 | 1.54 | 215 |
18.0 | 1.65 | 200 |
SHARE: