Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 1.02 |
2. Dielectric | LD PTFE | 2.74 |
3. Outer Conductor 1 | Spiral Wrapped Silver Plated Copper tape | -- |
4. Outer Conductor 2 | Silver Plated Copper Tape Braid | 3.30 |
6. Jacket | FEP | 3.60 |
Electrical Characteristics
Capacitance(pF/m) | Nom.80.4 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 83 |
Time Delay(ns/m) | 4.1 |
Max Operating Frequency(MHz) | 40 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 1.2 |
Shielding Effectiveness(dB) | 90 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +165 |
Min Bending Radius(mm) | 9.65 |
Min Bending Radius Repeated(mm) | 38.1 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
1.0 | 0.36 | 530 |
2.0 | 0.48 | 400 |
3.0 | 0.59 | 325 |
5.0 | 0.77 | 240 |
8.0 | 0.98 | 180 |
10.0 | 1.10 | 160 |
12.0 | 1.21 | 140 |
18.0 | 1.49 | 110 |
SHARE: