Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 2.06 |
2. Dielectric | LD PTFE | 6.05 |
3. Outer Conductor 1 | Silver Plated Copper Tape Braid | 6.25 |
4. Outer Conductor 2 | Aluminum foil | -- |
5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 6.95 |
6. Jacket | FEP | 7.75 |
Electrical Characteristics
Capacitance(pF/m) | Nom.85.3 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 78 |
Time Delay(ns/m) | 4.3 |
Max Operating Frequency(MHz) | 18 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 5.0 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +200 |
Min Bending Radius(mm) | 38.1 |
Min Bending Radius Repeated(mm) | 72 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
0.2 | 0.08 | 5050 |
0.4 | 0.12 | 3500 |
0.6 | 0.15 | 2800 |
0.8 | 0.17 | 2400 |
1.0 | 0.19 | 2220 |
2.0 | 0.28 | 1540 |
5.0 | 0.45 | 940 |
10.0 | 0.65 | 645 |
12.0 | 0.72 | 580 |
18.0 | 0.90 | 460 |
SHARE: