Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 1.57 |
2. Dielectric | LD PTFE | 4.70 |
3. Outer Conductor 1 | Silver Plated Copper Tape Braid | -- |
4. Outer Conductor 2 | Aluminum foil | -- |
5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 5.77 |
6. Jacket | FEP | 6.35 |
Electrical Characteristics
Capacitance(pF/m) | Nom.87.6 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 76 |
Time Delay(ns/m) | 4.3 |
Max Operating Frequency(MHz) | 18 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 2.0 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +200 |
Min Bending Radius(mm) | 51 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
0.1 | 0.08 | 3309 |
0.4 | 0.15 | 1635 |
1.0 | 0.25 | 1020 |
2.0 | 0.35 | 710 |
3.0 | 0.43 | 572 |
8.0 | 0.72 | 336 |
10.0 | 0.83 | 297 |
12.0 | 0.90 | 268 |
13.5 | 0.97 | 251 |
16.0 | 1.05 | 227 |
18.0 | 1.12 | 212 |
SHARE: