Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 2.44 |
2. Dielectric | LD PTFE | 7.24 |
3. Outer Conductor 1 | Silver Plated Copper Tape Braid | -- |
4. Outer Conductor 2 | Aluminum foil | -- |
5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 8.10 |
6. Jacket | FEP | 9.91 |
Electrical Characteristics
Capacitance(pF/m) | Nom.87.6 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 76 |
Time Delay(ns/m) | 4.3 |
Max Operating Frequency(MHz) | 12 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 2.5 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +200 |
Min Bending Radius(mm) | 51 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
0.1 | 0.05 | 5986 |
0.4 | 0.10 | 2947 |
1.0 | 0.16 | 1931 |
2.0 | 0.24 | 1269 |
3.0 | 0.29 | 1021 |
8.0 | 0.51 | 594 |
10.0 | 0.54 | 523 |
12.0 | 0.61 | 471 |
SHARE: