Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 1.29 |
2. Dielectric | LD PTFE | 3.91 |
3. Outer Conductor 1 | Silver Plated Copper Tape Braid | -- |
4. Outer Conductor 2 | Aluminum foil | -- |
5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 4.75 |
6. Jacket | FEP | 5.21 |
Electrical Characteristics
Capacitance(pF/m) | Nom.87.6 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 76 |
Time Delay(ns/m) | 4.3 |
Max Operating Frequency(MHz) | 18 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 1.0 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +200 |
Min Bending Radius(mm) | 38.1 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
0.1 | 0.10 | 2430 |
0.4 | 0.19 | 1201 |
1.0 | 0.30 | 750 |
2.0 | 0.43 | 523 |
3.0 | 0.54 | 422 |
8.0 | 0.90 | 248 |
10.0 | 1.01 | 220 |
12.0 | 1.12 | 198 |
13.5 | 1.19 | 186 |
16.0 | 1.30 | 168 |
18.0 | 1.37 | 157 |
SHARE: