RG Series Cable
RG Series Cable
RG405 More Products
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper Clad Steel | 0.51 |
2. Dielectric | PTFE | 1.68 |
3. Outer Conductor | Copper Tube | 2.20 |
Electrical Characteristics
Capacitance(pF/m) | 95.1 |
Impedance(ohm) | 50 |
Corona Extinction Voltage(KVrms@60Hz) | 1.5 |
Voltage Withstanding(KVrms@60Hz) | 5.0 |
Moding Frequency(GHz) | 61 |
Mechanical and Environmental Characteristics
Min. Inside Bend Radius(mm) | 7.63 |
Outer Conductor Integrity Temp.(℃) | 175 |
Operating Temp.(℃) | -55 to +125 |
Attenuation& Average Power @ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
0.5 | 0.45 | 232.0 |
1.0 | 0.64 | 162.4 |
3.0 | 1.26 | 86.4 |
5.0 | 1.51 | 69.8 |
10.0 | 2.22 | 47.9 |
20.0 | 3.29 | 32.6 |
SHARE:
Data Download