RG Series Cable
RG Series Cable
RG304 More Products
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper Clad Steel | 1.50 |
2. Dielectric | PTFE | 4.70 |
3. Outer Conductor | Double Silver Plated Copper Braid | Nom.5.70 |
4. Jacket |
FEP |
7.11 |
Electrical Characteristics
Capacitance(pF/m) | 96.45 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 70 |
Max Operating Voltage(KVrms) | 3.0 |
Max Operating Frequency(MHz) | 12000 |
Mechanical and Environmental Characteristics
Operating Temp.(℃) | -55 to +200 |
Bending Radius(mm) | 36 |
ROHS | Compliant |
Attenuation
Frequency(MHz) | Attenuation(dB/m) |
---|---|
100 | 0.082 |
400 | 0.174 |
1000 | 0.289 |
3000 | 0.551 |
5000 | 0.755 |
SHARE:
Data Download