RG Series Cable
RG Series Cable
RG401 More Products
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 1.63 |
2. Dielectric | PTFE | 5.31 |
3. Outer Conductor | Copper Tube | 6.35 |
Electrical Characteristics
Capacitance(pF/m) | 95.1 |
Impedance(ohm) | 50 |
Corona Extinction Voltage(KVrms@60Hz) | 3.00 |
Voltage Withstanding(KVrms@60Hz) | 7.50 |
Moding Frequency(MHz) | 19000 |
Mechanical and Environmental Characteristics
Min. Inside Bend Radius(mm) | 22.23 |
Outer Conductor Integrity Temp.(℃) | 175 |
Operating Temp.(℃) | -55 to +125 |
Attenuation& Average Power @ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
0.5 | 0.15 | 1332.1 |
1.0 | 0.22 | 914.6 |
3.0 | 0.45 | 487.8 |
5.0 | 0.57 | 364.4 |
10.0 | 0.89 | 238.2 |
SHARE:
Data Download