RG Series Cable
RG Series Cable
RG316 FEP More Products
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 7X0.175 |
2. Dielectric | FEP | 1.52 |
3. Outer Conductor | Silver Plated Copper Braid | Nom.1.95 |
4. Jacket |
FEP |
2.50 |
Electrical Characteristics
Capacitance(pF/m) | 96.45 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 70 |
Max Operating Voltage(KVrms) | 1.2 |
Max Operating Frequency(MHz) | 3000 |
Mechanical and Environmental Characteristics
Operating Temp.(℃) | -55 to +150 |
Bending Radius(mm) | 13 |
ROHS | Compliant |
Attenuation
Frequency(MHz) | Attenuation(dB/m) |
---|---|
100 | 0.262 |
400 | 0.531 |
1000 | 0.860 |
3000 | 1.650 |
SHARE:
Data Download