RG Series Cable
RG Series Cable
RG400 More Products
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 19X0.203 |
2. Dielectric | PTFE | 2.95 |
3. Outer Conductor | Double Silver Plated Copper Braid | Nom.3.95 |
4. Jacket |
FEP |
4.95 |
Electrical Characteristics
Capacitance(pF/m) | 105 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 70 |
Max Operating Voltage(KVrms) | 1.4 |
Max Operating Frequency(MHz) | 12400 |
Mechanical and Environmental Characteristics
Operating Temp.(℃) | -55 to +200 |
Bending Radius(mm) | 25 |
ROHS | Compliant |
Attenuation
Frequency(MHz) | Attenuation(dB/m) |
---|---|
100 | 0.144 |
400 | 0.295 |
1000 | 0.482 |
3000 | 0.883 |
5000 | 1.184 |
11000 | 1.899 |
SHARE:
Data Download