SMA
- · TNC/SMA
- · N/SMA
- · SMA-KKY
- · SMA-KKF
- · SMA-JKF
- · SMA-JKW
- · SMA-KK
- · SMA-JK
- · SMA(M)
- · SMA-KWHD
- · SMA-KHD
- · SMA-JWHD
- · SMA-JHD
- · SMA-KYD
- · SMA-KWFD
- · SMA-KFD(8)
- · SMA-KFD(7)
- · SMA-KFD(6)
- · SMA-KFD(5)
- · SMA-KFD(4)
- · SMA-KFD(3)
- · SMA-KFD(2)
- · SMA-KFD(1)
- · SMA-JWFD
- · SMA-JFD
- · SMA-KY
- · SMA-KF
- · SMA-K
- · SMA-JW
- · SMA-J
SMA connectors are a type of mini coaxial connectors designed according to the standard of MIL-C-39012, IEC 60169-15 and CECC 22110/22111. These products are of thread connecting mechanism and high frequency and can provide the broadband from DC to 18GHz and are characterized by low-frequency reflection and an impedance of 50Ω. The main features of this series are high mechanical strength, high durability and low-voltage VSWR. They are of long span, superior performance and high reliability and can be widely used to connect RF coaxial cables or micro-wave in the RF circuits of base stations, cable assemblies, components, instruments and meters, military use, computer procedure control and digital communications equipment.
Primary Technical Characteristics
Elecreical Performance | Material and Mechanical Performance | |||||
---|---|---|---|---|---|---|
Characteristic Impedance | 50Ω | Center Contact | Pin | Brass | Gold Plating | |
Frequency Range | DC~18GHz | Socket | Beryllium Copper | Gold Plating | ||
Rated Voltage | 335V rms | Body and Other Metal Parts | Brass/Stainless Steel | Gold plating / Passivation | ||
Dielectric Strength Voltage | 1000V rms | Elastic Part | Beryllium Copper | Gold Plating | ||
VSWR | ≤1.05+0.1f(GHz) | Insulator | PTFE or LCP | |||
≤1.05+0.08f(GHz) | Seal Ring | Silicon Rubber | ||||
Contact Resistance | ≤3mΩ | Center Contact | Temperature Range | -65℃ ~+165℃ | ||
≤2mΩ | Outer Contact | Durability | 500 times | |||
Insulation Resistance | ≥5000MΩ | |||||
Insertion Loss | ≤0.06√f(GHz)dB |
Model
Part Number | L1 | L2 | L | d |
---|---|---|---|---|
SMA-KFD91 | 1.6 | 13.1 | 24.2 | 1.3 |
SMA-KFD101 | 15 | 3.0 | 27.5 | 1.3 |
SMA-KFD103 | 7.5 | 2.0 | 19 | 1.4 |
Part Number | d | D | h | Pin(Diameter) |
---|---|---|---|---|
SMA-KFD92 | 0.9 | * | 12.2 | 0.9~0.93 |
SMA-KFD113 | 0.4 | * | 10.2 | 0.3~0.35 |
SMA-KFD191 | 0.8 | * | 10.2 | 0.8~0.83 |
SMA-KFD192 | 0.8 | * | 12.2 | 0.8~0.83 |
SMA-KFD209 | 0.4 | * | 10.2 | 0.35~0.40 |
Part Number | d | D | Pin(Diameter) |
---|---|---|---|
SMA-KFD93 | 0.9 | * | 0.9~0.93 |
SMA-KFD276 | 0.8 | * | 0.78~0.80 |
SMA-KFD280 | 0.5 | * | 0.45~0.48 |
Part Number | Cable Type | Notes |
---|---|---|
SMA-KFD98 | |
Part Number | Cable Type | Notes |
---|---|---|
SMA-KFD100 | |
Part Number | L1 | L2 | L | d1 | h |
---|---|---|---|---|---|
SMA-KFD102AG | 5.0 | 3.0 | 17.5 | 1.3 | 10.2 |
SMA-KFD314 | 4.0 | 5.6 | 19.1 | 0.7 | 12.2 |
SMA-KFD315 | 3.0 | 1.5 | 14 | 1.3 | 12.2 |
Part Number | Cable Type | Notes |
---|---|---|
SMA-KFD108 | |
Part Number | Cable Type | Notes |
---|---|---|
SMA-KFD133G | |
Part Number | Cable Type | Notes |
---|---|---|
SMA-KFD140 | |
Part Number | L1 | L2 | L | d1 | d2 | D |
---|---|---|---|---|---|---|
SMA-KFD142 | 3.0 | 3.0 | 17.0 | 1.3 | 4.1 | 4.2 |
SMA-KFD143 | 12.2 | 4.0 | 25.7 | 1.3 | 3.0 | 3.1 |
SMA-KFD147G | 3.2 | 2.0 | 14.7 | 1.3 | 4.1 | 4.2 |
SMA-KFD150 | 15.0 | 3.0 | 27.5 | 1.3 | 4.1 | 4.2 |
SMA-KFD157 | 20.0 | 5.0 | 34.5 | 1.3 | 4.1 | 4.2 |
SMA-KFD267 | 10.5 | 7.0 | 27.7 | 0.8 | 2.6 | 2.7 |
SMA-KFD274 | 2.0 | 2.5 | 14.0 | 1.3 | 4.1 | 4.2 |
SMA-KFD280 | 3.0 | 3.0 | 15.5 | 1.0 | 4.1 | 4.2 |
Part Number | Cable Type | Notes |
---|---|---|
SMA-KFD144 | |
Part Number | L1 | L2 | L |
---|---|---|---|
SMA-KFD145 | 3.0 | 2.5 | 15.0 |
SMA-KFD129 | 4.0 | 2.0 | 15.6 |
SMA-KFD251 | 5.0 | 2.5 | 17.0 |
SMA-KFD270G | 4.0 | 2.5 | 16.0 |
SMA-KFD297 | 5.0 | 3.0 | 17.6 |