Aviation Military Installation Wire
				
			Aviation Military Installation Wire
                                                    
                                                    
                                                   
                                                
Performance
| Rated Voltage | 250V | 
| Rated Temperature |   Sliver plated conductor with any jacket: -55 to +200℃ | 
| Nickel plated conductor with PTFE jacket: -55 to +260℃ | 
Construction
| Dielectric |   PTFE | 
| Conductor |   Sliver plated copper or Nickel plated copper | 
| Shield | Silver Plated Copper Braid (85%) | 
| Jacket | FEP or PTFE tape | 
| Colour | MIL-STD-104 Standard | 
Size, Resistance and Weight -- 1 core
| Line Group | Shield Diameter (nom., mm)  | Jacket Diameter (nom., mm)  | Weight  (kg/km)  | 
|
|---|---|---|---|---|
| AWG | Stranding | |||
| 20 | 19/32 | 1.73 | 2.18 | 15 | 
| 22 | 19/34 | 1.52 | 1.98 | 11 | 
| 24 | 19/38 | 1.37 | 1.83 | 9.34 | 
| 26 | 19/38 | 1.24 | 1.70 | 7.68 | 
| 28 | 7/36 | 1.14 | 1.60 | 6.25 | 
| 30 | 7/38 | 1.07 | 1.52 | 5.62 | 
| 32 | 7/40 | 1.02 | 1.47 | 5.30 | 
| 34 | 7/42 | 0.79 | 1.24 | 3.87 | 
| 36 | 7/44 | 0.76 | 1.22 | 3.81 | 
Size, Resistance and Weight -- 2 cores
| Line Group | Shield Diameter (nom., mm)  | Jacket Diameter (nom., mm)  | Weight  (kg/km)  | 
|
|---|---|---|---|---|
| AWG | Stranding | |||
| 20 | 19/32 | 3.12 | 3.58 | 27.4 | 
| 22 | 19/34 | 2.72 | 3.18 | 21.3 | 
| 24 | 19/38 | 2.41 | 2.87 | 16.5 | 
| 26 | 19/38 | 2.16 | 2.62 | 13.9 | 
| 28 | 7/36 | 1.96 | 2.41 | 12.1 | 
| 30 | 7/38 | 1.68 | 2.13 | 8.79 | 
| 32 | 7/40 | 1.57 | 2.03 | 7.66 | 
| 34 | 7/42 | 1.42 | 1.88 | 6.62 | 
| 36 | 7/44 | 1.37 | 1.83 | 6.52 | 
Size, Resistance and Weight -- 3 cores
| Line Group | Shield Diameter (nom., mm)  | Jacket Diameter (nom., mm)  | Weight  (kg/km)  | 
|
|---|---|---|---|---|
| AWG | Stranding | |||
| 20 | 19/32 | 3.31 | 3.77 | 36.8 | 
| 22 | 19/34 | 2.88 | 3.34 | 27.1 | 
| 24 | 19/38 | 2.55 | 3.01 | 21.6 | 
| 26 | 19/38 | 2.28 | 2.73 | 17.4 | 
| 28 | 7/36 | 2.06 | 2.52 | 14.0 | 
| 30 | 7/38 | 1.77 | 2.23 | 11.5 | 
| 32 | 7/40 | 1.66 | 2.12 | 9.42 | 
| 34 | 7/42 | 1.49 | 1.95 | 8.08 | 
| 36 | 7/44 | 1.44 | 1.90 | 7.93 | 
Size, Resistance and Weight -- 4 cores
| Line Group | Shield Diameter (nom., mm)  | Jacket Diameter (nom., mm)  | Weight  (kg/km)  | 
|
|---|---|---|---|---|
| AWG | Stranding | |||
| 20 | 19/32 | 3.64 | 4.10 | 46.1 | 
| 22 | 19/34 | 3.16 | 3.61 | 33.3 | 
| 24 | 19/38 | 2.79 | 3.25 | 25.7 | 
| 26 | 19/38 | 2.48 | 2.94 | 21.1 | 
| 28 | 7/36 | 2.24 | 2.69 | 17.7 | 
| 30 | 7/38 | 2.05 | 2.51 | 14.1 | 
| 32 | 7/40 | 1.93 | 2.39 | 12.6 | 
| 34 | 7/42 | 1.62 | 2.08 | 9.15 | 
| 36 | 7/44 | 1.56 | 2.02 | 8.97 | 
							SHARE:
										
							
                                                
						
											
				





