Stock Code:300252.SZ
English
Aviation Military Installation Wire

Performance

  Rated Voltage   600V
  Rated Temperature   83: -55 to +200℃
  84: -55 to +260℃
  85: -55 to +150℃

Construction

  Dielectric   Inner: Layer 1: PTFE tape
            Layer 2: PTFE/Polyimide/PTFE tape
            Layer 3: PTFE tape
            Layer 4: PTFE tape
  Outter: 200D Nylon braid
  Conductor   83: Tin plated copper
  84: Nickel plated copper
  85: Cadmium plated copper 

Size, Resistance and Weight -- M22759/83(Sliver plated copper)

ModelAWG
Size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight (kg/km)Conductor Resistance (Max., Ω/km)
Min.Max.Min.Max.
M22759/83-04 4/0 2109/30 14.35 15.37 15.62 16.64 984.0 0.177
M22759/83-03 3/0 1665/30 12.70 13.72 14.07 14.93 774.1 0.223
M22759/83-02 2/0 1330/30 11.18 12.07 12.65 13.41 617.0 0.279
M22759/83-01 0 1045/30 10.03 10.80 11.32 1.73 501.4 0.354
M22759/83-1 817/30 9.30 9.65 10.16 10.67 419.6 0.456
M22759/83-2 2 665/30 8.13 8.64 9.14 9.65 324.2 0.558

Size, Resistance and Weight -- M22759/84(Nickel plated copper)

ModelAWG
Size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight (kg/km)Conductor Resistance (Max., Ω/km)
Min.Max.Min.Max.
M22759/84-04 4/0 2109/30 14.35 15.37 15.62 16.64 984.0 0.184
M22759/84-03 3/0 1665/30 12.70 13.72 14.07 14.93 774.1 0.233
M22759/84-02 2/0 1330/30 11.18 12.07 12.65 13.41 617.0 0.292
M22759/84-01 0 1045/30 10.03 10.80 11.32 1.73 501.4 0.371
M22759/84-1 1 817/30 9.30 9.65 10.16 10.67 419.6 0.472
M22759/84-2 2 665/30 8.13 8.64 9.14 9.65 324.2 0.581

Size, Resistance and Weight -- M22759/85(Sliver plated copper)

ModelAWG
Size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight (kg/km)Conductor Resistance (Max., Ω/km)
Min.Max.Min.Max.
M22759/85-04 4/0 2109/30 14.35 15.37 15.62 16.64 984.0 0.184
M22759/85-03 3/0 1665/30 12.70 13.72 14.07 14.93 774.1 0.233
M22759/85-02 2/0 1330/30 11.18 12.07 12.65 13.41 617.0 0.298
M22759/85-01 0 1045/30 10.03 10.80 11.32 1.73 501.4 0.380
M22759/85-1 1 817/30 9.30 9.65 10.16 10.67 419.6 0.489
M22759/85-2 2 665/30 8.13 8.64 9.14 9.65 324.2 0.600
SHARE:
`