Stock Code:300252.SZ
English
Aviation Military Installation Wire

Performance

  Rated Voltage   600V
  Rated Temperature   87: -55 to +200℃

Construction

Dielectric

AWG
Size
Layer 1Layer 2Layer 3Layer 4
4/0 to 4 PTFE tape PTFE/Polyimide/PTFE tape PTFE tape PTFE tape
8 to 6 PTFE tape PTFE/Polyimide/PTFE tape PTFE tape
10 to 26 PTFE/Polyimide/PTFE tape PTFE tape

  Conductor   Nickel plated copper

Size, Resistance and Weight -- M22759/87(Nickel plated copper)

ModelAWG
Size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight (kg/km)Conductor Resistance (Max., Ω/km)
Min.Max.Min.Max.
M22759/87-04 4/0 2109/30 14.35 15.37 14.99 16.0 1012.9 0.177
M22759/87-03 3/0 1665/30 12.70 13.72 13.46 14.2 806.1 0.233
M22759/87-02 2/0 1330/30 11.18 12.07 12.07 12.8 642.1 0.292
M22759/87-01 0 1045/30 10.03 10.80 10.67 11.4 511.5 0.371
M22759/87-1 817/30 9.30 9.65 9.86 10.4 405.4 0.472
M22759/87-2 2 665/30 8.13 8.64 8.74 9.25 331.5 0.581
M22759/87-4 4 133/25 6.35 6.81 7.01 7.32  209.9 0.902
M22759/87-6 6 133/27 5.03 5.38 5.56 5.82 131.1 1.43
M22759/87-8 8 133/29 4.01 4.29 4.57 4.78 85.5 2.28
M22759/87-10 10 37/26 2.69 2.84 3.10 3.23 46.6 4.07
M22759/87-12 12 37/28 2.12 2.27 2.54 2.67 29.8 6.49
M22759/87-14 14 19/27 1.64 1.76 2.06 2.18 18.6 9.48
M22759/87-16 16 19/29 1.31 1.41 1.73 1.85 12.7 15.6
M22759/87-18 18 19/30 1.16 1.25 1.55 1.65 9.9 20.0
M22759/87-20 20 19/32 0.93 1.00 1.30 1.40 6.7 32.0
M22759/87-22 22 19/34 0.72 0.80 1.09 1.19 4.4 52.5
M22759/87-24 24 19/36 0.57 0.62 0.97 1.07 3.0 85.0
M22759/87-26 26 19/38 0.44 0.52 0.84 0.94 2.2 138
SHARE:
`