Stock Code:300252.SZ
English
Aviation Military Installation Wire

Performance

  Rated Voltage   600V
  Rated Temperature   Sliver plated conductor with any jacket: -55 to +200℃
  Nickel plated conductor with PTFE jacket: -55 to +260℃

Construction

  Dielectric   PTFE
  Conductor   Sliver plated copper or Nickel plated copper
  Shield   Silver Plated Copper Braid (85%)
  Jacket   FEP or PTFE tape
  Colour   MIL-STD-104 Standard

Size, Resistance and Weight -- 1 core

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
10 37/26 4.09 4.70 76.0
12 19/25 3.18 3.73 51.9
14 19/27 2.92 3.48 37.5
16 19/29 2.54 3.10 26.8
18 19/30 2.29 2.79 23.4
20 19/32 2.03 2.54 17.5
22 19/34 1.83 2.34 14.4
24 19/36 1.68 2.18 12.7
26 19/38 1.42 1.93 9.37
28 7/36 1.32 1.83 7.65
30 7/38 1.24 1.75 7.11
32 7/40 1.19 1.70 6.68

Size, Resistance and Weight -- 2 cores

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
10 37/26 7.59 8.36 146.0
12 19/25 5.77 6.38 99.0
14 19/27 5.26 5.87 69.2
16 19/29 4.50 5.05 49.7
18 19/30 3.99 4.55 41.4
20 19/32 3.48 3.04 31.7
22 19/34 3.07 3.63 24.6
24 19/36 2.77 3.33 20.5
26 19/38 2.51 3.07 17.4
28 7/36 2.31 2.87 14.2
30 7/38 2.16 2.72 13.0
32 7/40 2.06 2.62 10.0

Size, Resistance and Weight -- 3 cores

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
10 37/26 8.25 9.06 208
12 19/25 6.28 6.94 140
14 19/27 5.61 6.22 95.7
16 19/29 4.79 5.40 68.6
18 19/30 4.24 4.80 56.1
20 19/32 3.70 4.26 42.0
22 19/34 3.26 3.82 32.1
24 19/36 2.93 3.49 25.7
26 19/38 2.66 3.22 22.0
28 7/36 2.44 3.00 17.6
30 7/38 2.28 2.84 15.6
32 7/40 2.17 2.73 13.9

Size, Resistance and Weight -- 4 cores

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
10 37/26 9.16 9.97 268
12 19/25 6.96 7.67 182
14 19/27 6.34 7.00 123
16 19/29 5.30 5.96 86.5
18 19/30 4.69 5.24 70.4
20 19/32 4.07 4.63 52.1
22 19/34 3.58 4.14 39.1
24 19/36 3.22 3.78 31.5
26 19/38 2.91 3.47 26.5
28 7/36 2.67 3.22 21.0
30 7/38 2.48 3.04 18.7
32 7/40 2.36 2.92 17.1
SHARE:
`