Aviation Military Installation Wire
				
			Aviation Military Installation Wire
                                                    
                                                    
                                                   
                                                
Performance
| Rated Voltage | 600V | 
| Rated Temperature |   -55 to +200℃ | 
Construction
| Dielectric |   PTFE, thickness 0.25mm | 
| Conductor |   Sliver plated copper | 
Size, Resistance and Weight
| Model | AWG Size  | Stranding | Conductor Diameter (mm)  | Insulation Diameter (mm)  | Weight (kg/km) | Conductor Resistance (Max., Ω/km) | |
|---|---|---|---|---|---|---|---|
| Min. | Max. | ||||||
| M16878/4-10 | 10 | 37/26 | 2.74 | 3.23 | 3.58 | 51.9 | 3.90 | 
| M16878/4-12 | 12 | 19/25 | 2.13 | 2.72 | 3.07 | 33.6 | 5.94 | 
| M16878/4-14 | 14 | 19/27 | 1.70 | 2.24 | 2.59 | 21.9 | 9.45 | 
| M16878/4-16 | 16 | 19/29 | 1.35 | 1.85 | 2.21 | 14.5 | 14.8 | 
| M16878/4-18 | 18 | 19/30 | 1.19 | 1.63 | 1.88 | 11.3 | 19.0 | 
| 7/26 | 1.22 | 1.63 | 1.88 | 11.2 | 20.6 | ||
| 1/18 | 1.02 | 1.42 | 1.68 | 9.67 | 13.8 | ||
| M16878/4-20 | 20 | 19/32 | 0.97 | 1.37 | 1.57 | 7.62 | 30.1 | 
| 7/28 | 0.97 | 1.37 | 1.57 | 7.52 | 32.8 | ||
| 1/20 | 0.81 | 1.22 | 1.42 | 6.46 | 34.4 | ||
| M16878/4-22 | 22 | 19/34 | 0.76 | 1.17 | 1.37 | 5.16 | 49.5 | 
| 7/30 | 0.76 | 1.17 | 1.37 | 5.12 | 52.2 | ||
| 1/22 | 0.64 | 1.04 | 1.24 | 4.39 | 55.8 | ||
| M16878/4-24 | 24 | 19/36 | 0.61 | 1.02 | 1.22 | 3.63 | 79.7 | 
| 7/32 | 0.61 | 1.02 | 1.22 | 3.63 | 82.7 | ||
| 1/24 | 0.51 | 0.91 | 1.12 | 3.11 | 87.9 | ||
| M16878/4-26 | 26 | 19/38 | 0.48 | 0.89 | 1.09 | 2.72 | 126 | 
| 7/34 | 0.48 | 0.89 | 1.09 | 2.59 | 133 | ||
| 1/26 | 0.41 | 0.81 | 1.02 | 2.25 | 140 | ||
| M16878/4-28 | 28 | 19/40 | 0.38 | 0.79 | 0.99 | 1.98 | 207 | 
| 7/36 | 0.38 | 0.79 | 0.99 | 1.90 | 209 | ||
| 1/28 | 0.33 | 0.74 | 0.94 | 1.70 | 223 | ||
| M16878/4-30 | 30 | 19/42 | 0.31 | 0.71 | 0.91 | 1.50 | 315 | 
| 7/38 | 0.31 | 0.71 | 0.91 | 1.47 | 330 | ||
| 1/30 | 0.25 | 0.66 | 0.86 | 1.31 | 354 | ||
| M16878/4-32 | 32 | 19/44 | 0.25 | 0.66 | 0.86 | 1.24 | 502 | 
| 7/40 | 0.23 | 0.66 | 0.86 | 1.18 | 567 | ||
| 1/32 | 0.20 | 0.64 | 0.84 | 0.91 | 554 | ||
| M16878/4-34 | 34 | 7/42 | 0.20 | 0.61 | 0.81 | 0.98 | 846 | 
| M16878/4-36 | 36 | 7/44 | 0.15 | 0.56 | 0.76 | 0.80 | 1351 | 
							SHARE:
										
							
                                                
						
											
				





