SSMA
SSMA
SSMA-KKK More Products
Primary Technical Characteristics
Elecreical Performance | Material and Mechanical Performance | |||||
---|---|---|---|---|---|---|
Characteristic Impedance | 50Ω | Center Contact | Pin | Beryllium Copper | Gold Plating | |
Frequency Range | 0~30GHz | Socket | Beryllium Copper | Gold Plating | ||
Rated Voltage | 250V rms | Body and Other Metal Parts | Brass/Stainless Steel | Gold plating / Passivation | ||
Dielectric Strength Voltage | 750V rms | Elastic Part | Beryllium Copper | Gold Plating | ||
VSWR | ≤1.07+0.1F(GHz) | Insulator | PTFE | |||
Contact Resistance | ≤6.0mΩ | Center Contact | Seal Ring | Silicon Rubber | ||
≤2.5mΩ | Outer Contact | Temperature Range | -65℃ ~+165℃ | |||
Insulation Resistance | ≥10000MΩ | Durability | 500 times | |||
Insertion Loss | ≤0.06√f(GHz)dB |
Model
Part Number | Cable Type | Notes |
---|---|---|
SSMA-KKK |
SHARE: