SAA
SAA
SAA-KK More Products
Primary Technical Characteristics
Elecreical Performance | Material and Mechanical Performance | |||||
---|---|---|---|---|---|---|
Characteristic Impedance | 50Ω | Center Contact | Pin | Beryllium Copper | Gold Plating | |
Frequency Range | 0~4.8GHz | Socket | Beryllium Copper | Gold Plating | ||
Rated Voltage | 250V rms | Body and Other Metal Parts | Brass/Stainless Steel | Gold plating / Passivation | ||
Dielectric Strength Voltage | 750V rms | Elastic Part | Beryllium Copper | Gold Plating | ||
VSWR | ≤1.25 | Straight | Insulator | PTPE | ||
≤1.40 | Angled | Seal Ring | Silicon Rubber | |||
Contact Resistance | ≤10mΩ | Center Contact | Temperature Range | -65℃ ~+165℃ | ||
≤6.0mΩ | Outer Contact | Durability | 500 times | |||
Insulation Resistance | ≥1000MΩ | |||||
Insertion Loss | ≤0.06√f(GHz)dB |
Model
Part Number | Cable Type | Notes |
---|---|---|
SMA/SAA-KK |
SHARE: