Micro Coaxial Cable
Micro Coaxial Cable
42AWGx192C+32AWG×14C 110PF More Products
- · 40AWGx134C 110PF
- · 40AWGx135C 50PF
- · 40AWGx132C 110PF
- · 40AWGx132C 90PF
- · 40AWGx132C 52PF
- · 40AWGx82C 110PF
- · 40AWGx68C 50PF
- · 41AWGx132C 50PF
- · 42AWGx196C 50PF
- · 42AWGx192C+32AWG×14C 110PF
- · 42AWGx132C 60PF
- · 42AWGx132C 52PF
- · 42AWGx128C 110PF
- · 43AWGx200C 60PF
- · 44AWGx33C 60PF
- · Mic 1.37
- · Mic 1.32DTA
- · Mic 1.13
- · Mic 0.98
- · 40AWG
- · 42AWG
Construction And Material
ITEM | DESCRIPTION | ||
Core No. | 192 | 14 | |
Inner Conductor | AWG Size | 42AWG | 32AWG |
Material | Silver plated copper alloy | Tinned copper | |
Composition(No./mm) | 7/0.025 | 7/0.08 | |
Diameter(mm) | 0.075 | 0.24 | |
Insulation | Material | Black PFA | |
Thickness (mm) | 0.06 | 0.05 | |
Diameter(mm) | 0.195 | 0.34 | |
Spiral shield | Material | Tinned copper alloy | Tinned copper |
Diameter(mm) | 0.025 | 0.025 | |
Coaxial Tape | Material | Polyester tape | |
Color | A1~A13: White, Red, Green, White, Black, Red, Blue, Green, Yellow, White, Black, Red, Blue;B1~B3: Black, Blue, Yellow |
||
Thickness(mm) | 0.02 | 0.02 | |
Diameter(mm) | 0.285(Max. 0.34) | 0.43(Max. 0.48) | |
Filler | Material | kevlar | |
Cable assembly | First layer | A x 3+B x 3 | |
Second layer | A x 10 | ||
Diameter | 5.8 | ||
Braid | Material | Semi-conductive plastic resin:black | |
Thickness | 0.25 | ||
Diameter | 5.8 | ||
Braid Shield | Material | Tinned tinsel copper | |
Thickness(mm) | 0.25 | ||
Coverage(%) | Nom.95(Min.90) | ||
Jacket | Material | Non-migration PVC, :natural gray, mat finished | |
Nom.Thickness(mm) | 0.75(Min. 0.4) | ||
Diameter(mm) | 7.8±0.3 |
Properties
Item | Standard Value | |
Conductor Resistance(Ω/km@20℃) | Max.7500 | Max.575 |
Capacitance(pF/m@1kHz) | Nom. 110±10% | / |
Characteristic Impedance(Ω@10MHz) | Nom. 50 | / |
Insulation Resistance(MΩ-km@20℃) | Min.1000 | |
Dielectric Strenth(AC V/1min) | 500@Inner-outer conductor; 4000@Shield-ground earth |
SHARE: