KSR Low Loss Cable
KSR Low Loss Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Copper Clad Aluminum | 3.61 |
2. Dielectric | Physical Foam Polyethylene | 9.40 |
3. Outer Conductor | Bonded Aluminum Foil + Tinned Copper Braid | Nom.10.29 |
4. Jacket | Polyethylene | 12.70 |
Electrical Characteristics
Capacitance(pF/m) | 77.4 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 86 |
Inner Conductor DC Resistance(ohm/m) | 2.82 |
Outer Conductor DC Resistance(ohm/m) | 4.17 |
Jacket Voltage Withstanding(Vrms) | 8000 |
Peak Power(KW) | 22 |
Shielding Effectiveness(>dB) | 90 |
Mechanical and Environmental Characteristics
Operating Temp(℃) | -40 to +80 |
Bending Radius(mm) | 64 |
ROHS | Compliant |
Attenuation and Avg. Power(20℃)
Frequency(MHz) | Attenuation(dB/100m) | Avg. Power(KW) |
---|---|---|
30 | 1.8 | 2.72 |
50 | 2.3 | 2.13 |
150 | 4.0 | 1.22 |
220 | 4.9 | 1.00 |
450 | 7.1 | 0.69 |
900 | 10.3 | 0.48 |
1500 | 13.6 | 0.36 |
1800 | 15.0 | 0.33 |
2000 | 15.9 | 0.31 |
2500 |
18.0 |
0.27 |
5800 | 29.1 | 0.17 |
SHARE:
Data Download