KSR Low Loss Cable
KSR Low Loss Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Solid Copper | 1.12 |
2. Dielectric | Physical Foam Polyethylene | 2.95 |
3. Outer Conductor | Bonded Aluminum Foil + Tinned Copper Braid | Nom.3.66 |
4. Jacket | Polyethylene | 4.95 |
Electrical Characteristics
Capacitance(pF/m) | 80.4 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 83 |
Inner Conductor DC Resistance(ohm/m) | 18.38 |
Outer Conductor DC Resistance(ohm/m) | 16.88 |
Jacket Voltage Withstanding(Vrms) | 3000 |
Peak Power(KW) | 2.5 |
Shielding Effectiveness(>dB) | 90 |
Mechanical and Environmental Characteristics
Operating Temp(℃) | -40 to +80 |
Bending Radius(mm) | 25 |
ROHS | Compliant |
Attenuation and Avg. Power(20℃)
Frequency(MHz) | Attenuation(dB/100m) | Avg. Power(KW) |
---|---|---|
30 | 5.8 | 0.91 |
50 | 7.5 | 0.70 |
150 | 13.1 | 0.40 |
220 | 15.9 | 0.33 |
450 | 22.8 | 0.23 |
900 | 32.6 | 0.16 |
1500 | 42.4 | 0.12 |
1800 | 46.6 | 0.11 |
2000 | 49.3 | 0.11 |
2500 |
60.2 |
0.10 |
5800 | 86.5 | 0.06 |
SHARE:
Data Download