Corrugated Coaxial Cable
Corrugated Coaxial Cable
Construction Characteristic
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Copper Clad Aluminum or Copper | 3.60 |
2. Dielectric | Physical Foam Polyethylene | 8.80 |
3. Outer Conductor |
Helical Copper Tube |
12.10 |
4. Jacket | PE or Low Smoke Halogen Free Fire Retardant PE | 13.40 |
Electrical Characteristic
Capacitance(pF/m) | 80 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 83 |
Peak Power(KW) | 19 |
RF Peak Voltage(KV) | 1.13 |
Insulation Resistance(MΩ.km) | >5000 |
Cutoff Frequency(GHz) | 12.5 |
Insulation Voltage(KVrms) | 2.5 |
Inner Conductor DC Resistance(Ω/km) | 2.85/1.78 |
Outer Conductor DC Resistance(Ω/km) | 3.5 |
Jacket Spark(KVrms) | 5.0 |
Shielding Effectiveness(dB) | >120 |
Mechanical and Environmental Characteristic
Min Single Bending Radius(mm) | 50 |
Min Repeated Bending Radius(mm) | 125 |
No.of Bends | 15 |
Tensile Strength(kg) | 110 |
Storage Temp.(℃) | -55 to +85 |
Installation Temp.(℃) | -20 to +60 |
Operating Temp.(℃) | -55 to +85 |
Attenuation(VSWR1.0,Cable temp.20℃)and Average Power(VSWR1.0,ambient temp.40℃)
Frequency(MHz) | Attenuation(dB/100m) | Average Power(KW) |
---|---|---|
100 | 3.22 | 3.03 |
200 | 4.65 | 2.11 |
450 | 7.20 | 1.37 |
800 | 9.86 | 1.00 |
900 | 10.56 | 0.94 |
1000 | 11.15 | 0.88 |
1500 | 13.80 | 0.70 |
1800 | 15.55 | 0.63 |
2000 | 16.40 | 0.59 |
2200 | 17.35 | 0.56 |
2400 | 18.10 | 0.53 |
2500 | 18.50 | 0.52 |
3000 | 20.90 | 0.48 |
SHARE: