Corrugated Coaxial Cable
Corrugated Coaxial Cable
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Solid Copper or Copper Clad Aluminum | 1.80 |
| 2. Dielectric | Physical Foam Polyethylene | 5.00 |
| 3. First Shield |
Bonded Aluminum |
Nom.5.20 |
| 3. Outer Conductor |
Tinned Copper Braid |
Nom.5.70 |
| 4. Jacket | PVC | 7.50 |
Electrical Characteristic
| Capacitance(pF/m) | 82 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 81 |
| Inner Conductor DC Resistance(Ω/km) | 6.8/11.4 |
| Outer Conductor DC Resistance(Ω/km) | 14.1 |
| Shielding Effectiveness(dB) | 80 |
Mechanical and Environmental Characteristic
| Storage Temp.(℃) | -25 to +70 |
| Installation Temp.(℃) | -20 to +60 |
| Operating Temp.(℃) | -25 to +70 |
| Min Bending Radius(mm) | 38 |
| ROHS | Compliant |
Attenuation(20℃)
| Frequency(MHz) | Attenuation(dB/m) | |
|---|---|---|
| 100 | 6.30 | |
| 150 | 7.80 | |
| 280 | 10.80 | |
| 350 | 12.10 | |
| 400 | 13.00 | |
| 800 | 18.90 | |
| 900 | 20.20 | |
| 1200 | 23.70 | |
|
1500 |
26.80 | |
| 1800 | 29.70 | |
| 1900 | 30.60 | |
| 2000 | 31.50 | |
| 2200 | 33.30 | |
| 2500 | 35.80 |
SHARE:






