APC3.5
APC3.5
APC3.5-KFD More Products
Primary Technical Characteristics
Elecreical Performance | Material and Mechanical Performance | |||||
---|---|---|---|---|---|---|
Characteristic Impedance | 50Ω | Center Contact | Pin | Brass | Gold Plating | |
Frequency Range | DC~30GHz | Socket | Beryllium Copper | Gold Plating | ||
Rated Voltage | 335V rms | Body and Other Metal Parts | Brass/Stainless Steel | Gold plating / Passivation | ||
Dielectric Strength Voltage | 1000V rms | Elastic Part | Beryllium Copper | Gold Plating | ||
VSWR | ≤1.05+0.08f(GHz) | Insulator | PTFE or LCP | |||
Contact Resistance | ≤4.0mΩ | Center Contact | Seal Ring | Silicon Rubber | ||
≤2.5mΩ | Outer Contact | Temperature Range | -65℃ ~+165℃ | |||
Insulation Resistance | ≥5000MΩ | Durability | 500 times | |||
Insertion Loss | ≤0.05√f(GHz)dB |
Model
Part Number | Cable Type | Notes |
---|---|---|
APC3.5-KFD3 |
Part Number | Cable Type | Notes |
---|---|---|
APC3.5-KFD5 | |
SHARE: