SMK
SMK
Primary Technical Characteristics
Elecreical Performance | Material and Mechanical Performance | |||||
---|---|---|---|---|---|---|
Characteristic Impedance | 50Ω | Center Contact | Pin | Brass | Gold Plating | |
Frequency Range | DC~40GHz | Socket | Beryllium Copper | Gold Plating | ||
Rated Voltage | 335V rms | Body and Other Metal Parts | Brass/Stainless Steel | Gold plating / Passivation | ||
Dielectric Strength Voltage | 1000V rms | Elastic Part | Beryllium Copper | Gold Plating | ||
VSWR | ≤1.05+0.08f(GHz) | Insulator | PTFE or LCP | |||
Contact Resistance | ≤3mΩ | Center Contact | Seal Ring | Silicon Rubber | ||
≤2mΩ | Outer Contact | Temperature Range | -65℃ ~+165℃ | |||
Insulation Resistance | ≥5000MΩ | Durability | 500 times | |||
Insertion Loss | ≤0.06√f(GHz)dB |
Model
Part Number | Pin(Diameter) | Notes |
---|---|---|
SMK-JLD01 | 0.30 | |
SMK-JLD02 | 0.38 | |
SMK-JLD03 | 0.45 | |
SMK-JLD04 | 0.50 | |
SHARE: