Test Cable
Test Cable
Maxflex 250 More Products
Construction Characteristic
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper Clad Steel | 1.65 |
2. Dielectric | PTFE | 5.31 |
3. Outer Conductor | Spiral Wrapped Silver Plated Copper tape | --- |
4. Outer Conductor | Silver Plated Copper Braid | Nom.5.91 |
5. Jacket |
FEP |
6.73 |
Electrical Characteristic
Capacitance(pF/m) | 95 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 70 |
Cutoff frequency(GHz) | 18 |
Time Delay(ns/m) | 4.7 |
Max Operating Voltage(KVrms) | 3.5 |
Shielding Effectiveness up to 18GHz(dB) | 100 |
Mechanical and Environmental Characteristic
Min Bending Radius Static(mm) | 30 |
Min Bending Radius Repeated(mm) | 120 |
Operating Temp.(℃) | -65 to +200 |
ROHS | Compliant |
Attenuation
Frequency(GHz) | Attenuation(dB/100m) | Frequency(GHz) | Attenuation(dB/100m) |
---|---|---|---|
0.01 | 2.1 | 1.00 | 24.1 |
0.05 | 4.9 | 1.20 | 26.7 |
0.10 | 7.0 | 1.40 | 29.2 |
0.15 | 8.6 | 1.50 | 30.4 |
0.20 | 10.0 | 1.60 | 31.5 |
0.30 | 12.4 | 1.80 | 33.8 |
0.40 | 14.5 | 1.90 | 34.8 |
0.45 | 15.5 | 2.00 | 35.9 |
0.50 | 16.4 | 3.00 | 45.7 |
0.60 | 18.1 | 5.00 | 62.5 |
0.80 | 21.3 | 7.50 | 80.8 |
0.85 | 22.0 | 10.00 | 97.4 |
0.90 | 22.7 | 12.50 | 113.0 |
0.95 |
23.4 |
18.00 | 144.9 |
SHARE:
Data Download