UL&CSA Commercial Wire
UL1584, CSA 600V(200℃) wire have heavy-wall extruded PTFE insulation for higher voltage ratings. These wires are ideal for internal wiring of appliances, electronic equipment and other applications where chemical exposure, temperature extremes and dielectric stresses are possbile. They are suitable for immersion in gasoline,gasoline vapor and at 80℃ maximum oil.
Performance
Voltage rating: 1,000V(UL allows 2,500 V peak for electronic use only)
Temperature Rating:200℃
Construction Details
Insulation: Extruded mineral-filled PTFE
Wall thickness: 10-32AWG:0.51mm
Conductor: Sliver plated copper or other conductor as bottom mentioned
Colors: Available in 10 standard colors as bottom mentioned
Indentification: Surface printed as required by UL or CSA
Dimension,Resistance and Weights-UL 1584,CSA 600V(200℃) wires
Style | AWG size | Stranding | Conductor Diameter (mm) | Insulation Diameter (mm) | Weight (kg/1000M) | Conductor Resistance (max., Ω/km) | Kingsignal P/N |
---|---|---|---|---|---|---|---|
1584 | 10 | 37/.0167 | 2.87 | 4.14 | 63.6 | 3.9 | 10-S-37/0167 |
1584 | 10 | 37/26* | 2.77 | 4.01 | 57.3 | 3.9 | 10-S-3726 |
1584 | 12 | 19/.0186 | 2.24 | 3.50 | 43 | 5.94 | 12-S-19/0186 |
1584 | 12 | 19/25* | 2.13 | 3.40 | 39.9 | 5.94 | 12-S-1925 |
1584 | 14 | 19/.0147 | 1.78 | 3.02 | 28.9 | 9.41 | 14-S-19/0147 |
1584 | 14 | 19/27* | 1.70 | 2.92 | 27 | 9.41 | 14-S-1927 |
1584 | 16 | 19/.0117 | 1.42 | 2.69 | 20.7 | 14.8 | 16-S-19/0117 |
1584 | 16 | 19/29* | 1.35 | 2.61 | 19.5 | 14.9 | 16-S-1929 |
1584 | 18 | 19/30 | 1.19 | 2.46 | 16.6 | 19 | 18-S-1930 |
1584 | 18 | 7/26 | 1.22 | 2.46 | 16.4 | 19.7 | 18-S-0726 |
1584 | 20 | 19/32 | 0.965 | 2.21 | 12.3 | 29.1 | 20-S-1932 |
1584 | 20 | 7/28 | 0.965 | 2.21 | 12.2 | 31.4 | 20-S-0728 |
1584 | 20 | 1/20 | 0.813 | 2.06 | 11.1 | 33.1 | 20-S-0120 |
1584 | 22 | 19/34 | 0.762 | 1.98 | 9.27 | 48.5 | 22-S-1934 |
1584 | 22 | 7/30 | 0.762 | 1.98 | 9.27 | 49.9 | 22-S-0730 |
1584 | 22 | 1/22 | 0.635 | 1.85 | 8.11 | 54.1 | 22-S-0122 |
1584 | 24 | 19/36 | 0.610 | 1.83 | 7.3 | 77.4 | 24-S-1936 |
1584 | 24 | 7/32 | 0.610 | 1.83 | 7.3 | 78.4 | 24-S-0732 |
1584 | 24 | 1/24 | 0.508 | 1.73 | 6.59 | 84.3 | 24-S-0124 |
1584 | 26 | 19/38 | 0.483 | 1.70 | 6 | 122 | 26-S-1938 |
1584 | 26 | 7/34 | 0.483 | 1.70 | 6 | 127 | 26-S-0734 |
1584 | 26 | 1/26 | 0.406 | 1.62 | 5.41 | 134 | 26-S-0126 |
1584 | 28 | 7/36 | 0.381 | 1.57 | 4.88 | 203 | 28-S-0736 |
1584 | 30 | 7/38 | 0.305 | 1.50 | 4.27 | 320 | 30-S-0738 |
1584 | 32 | 7/40 | 0.229 | 1.45 | 3.86 | 544 | 32-S-0740 |
* CSA allows these strandings for electronic use only.
Colors available: 0-Black, 1-Brown, 2-Red, 3-Orange, 4-Yellow, 5-Green, 6-Blue, 7-Violet, 8-Slate/Gray,9-White.
Order information: Specify Kingsignal Part No.,UL or CSA Style.,and Color.
Conductor Code: S-Sliver-plated copper, N-Nickel-plated copper, SH-Silver-plated high strength copper alloy conductor, NH-Nickel-plated high strength copper alloy conductor.