FLL Low Loss Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 2.05 |
2. Dielectric | Physical Foam Polyethylene | 3.75 |
3. Outer Conductor | Double Silver Plated Copper Braid | Nom.6.75 |
4. Jacket | Low Smoke Halogen Free Polyethylene | 7.90 |
Electrical Characteristic
Capacitance(pF/m) | 82 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 82 |
Max Operating Frequency(GHz) | 6.0 |
Max Operating Voltage(KVrms) | 0.75 |
Dielectric Resistance(Mohm.km) | 5000 |
Mechanical and Environmental Characteristics
Min. bending radius static(mm) | 40 |
Min. bending radius repeated(mm) | 80 |
Operating temp(℃) | -40 to +80 |
ROHS | Compliant |
Attenuation(Seal Level 20℃),Avg.Power
Frequency(MHz) | Attenuation(dB/m) | Avg.Power(W) |
---|---|---|
1200 | 0.28 | 164 |
1500 | 0.32 | 147 |
1800 | 0.35 | 134 |
2100 | 0.39 | 124 |
2400 | 0.42 | 116 |
2700 | 0.46 | 110 |
3000 | 0.49 | 104 |
4200 | 0.59 | 88 |
4800 | 0.65 | 82 |
6000 | 0.75 | 73 |
SHARE:
Data Download