Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Twisted | 7/0.50 |
| 2. Dielectric | LD PTFE | 4.00 |
| 3. Outer Conductor 1 | Silver Plated Copper Tape Braid | 4.20 |
| 4. Outer Conductor 2 | Aluminum foil | -- |
| 5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 4.80 |
| 6. Jacket | FEP | 5.30 |
Electrical Characteristics
| Capacitance(pF/m) | Nom.86.9 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 77 |
| Time Delay(ns/m) | 4.4 |
| Max Operating Frequency(MHz) | 26 |
| Voltage Withstanding(kVrms 60Hz/1 min.) | 5.0 |
Mechanical and Environmental Characteristic
| Operating Temp.(℃) | -55 to +200 |
| Min Bending Radius(mm) | 26 |
| Min Bending Radius Repeated(mm) | 55 |
| RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
| Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
|---|---|---|
| 0.2 | 0.14 | 2500 |
| 0.4 | 0.20 | 1760 |
| 0.6 | 0.24 | 1400 |
| 0.8 | 0.28 | 1200 |
| 1.0 | 0.31 | 1100 |
| 2.0 | 0.44 | 760 |
| 5.0 | 0.71 | 470 |
| 10.0 | 1.03 | 320 |
| 12.0 | 1.13 | 290 |
| 18.0 | 1.41 | 230 |
SHARE:






